Menu
Description
■For protection against overload and short circuits in the electrical distribution system.
■Use in domestic, commercial and light industrial installations.
Technical Data
Conform to IEC 60898,UL489
Body material: Bakelite
Rated Current: 15-100A
Rated Voltage: 120,120/240,240/415V AC
AIC Rating: 10,000 RMS SYM
Degree of protection:IP20
Connection
Pillar type terminal
Mounting: clips pan assembly base Plug-in mounting base
Specification
Designation | Rating(Amps) | Pack Qty. | Cat.No. |
Single pole 1” width | 15A | 10 | KLQL1115 |
20A | 10 | KLQL1120 | |
30A | 10 | KLQL1130 | |
40A | 10 | KLQL1140 | |
50A | 10 | KLQL1150 | |
60A | 10 | KLQL1160 | |
75A | 10 | KLQL1175 | |
100A | 10 | KLQL11100 | |
Double pole 2” width | 15A | 5 | KLQL1215 |
20A | 5 | KLQL1220 | |
30A | 5 | KLQL1230 | |
40A | 5 | KLQL1240 | |
50A | 5 | KLQL1250 | |
60A | 5 | KLQL1260 | |
75A | 5 | KLQL1275 | |
100A | 5 | KLQL12100 | |
Triple pole 3” width | 15A | 3 | KLQL1315 |
20A | 3 | KLQL1320 | |
30A | 3 | KLQL1330 | |
40A | 3 | KLQL1340 | |
50A | 3 | KLQL1350 | |
60A | 3 | KLQL1360 | |
75A | 3 | KLQL1375 | |
100A | 3 | KLQL13100 |
Overall & Installation Dimensions